|
||||
Special Features Water Resource Resources |
Len Abrams |
|||
Water Supply and Sanitation Coverage
Figures - 1996
Content |
|
| Africa Latin America & Caribbean Asia & Pacific Western Asia |
|
| Sanitation Water supply |
|
![]() |
Water Supply and
Sanitation Sector Monitoring Report 1996
Published by the World Health
Organisation Photo credit: UNICEF: Carolyn Watson
|
Preface
This is the third report since the start of the WHO/UNICEF Joint Monitoring Programme (JMP). The previous ones were published in November 1992 (reporting on the later supply and sanitation situation at the end of 1990 - the Baseline Year) and August 1993 (recording the situation at the end of 1991).
This document contains maps, charts and tables developed from data on sector coverage, management and funding received from a total of 84 developing countries during the period September 1994 to June 1 995. The figures supplied relate in the main to the years 1993 and 1994 though in some cases countries were only able to supply data from earlier years.
The new information can be compared with data provided in the first and second reports. In that way the data can help to indicate trends and developments during the first half of the 1990s. The comparisons must necessarily be treated with some caution as, in some cases, there are evident inconsistencies in the data reported in the different years. Also, the formats used by governments in their latest reporting differed somewhat from those used for the previous two reports. This document takes account of these changes and points out the effects of these variations in the reported data where relevant.
WHO and UNICEF thank the countries for their continued efforts in improving the monitoring, accuracy and reporting of data, and thereby helping to fulfil the goal that by the end of the decade a reliable system will have been fully implemented.
Water and sanitation coverage (% of population served) - 1994
| Water supply coverage (%) | Sanitation coverage (%) | |||||||
| 1994 pop | Ref. | |||||||
| Country | ('000) | year | Urban | Rural | Total | Urban | Rural | Total |
| Angola | 10,674 | 1994 | 69 | 15 | 32 | 34 | 8 | 16 |
| Benin | 5,096 | 1993 | 41 | 53 | 50 | 54 | 6 | 20 |
| Burkina Faso | 9,772 | 1993 | NA | NA | 78 | 42 | 11 | 18 |
| Burundi | 5,847 | 1992 | 92 | 49 | 52 | 60 | 50 | 51 |
| Cape Verde | 350 | 1991 | 70 | 34 | 51 | 40 | 10 | 24 |
| Cent African Rep | 3,001 | 1991 | 18 | 18 | 18 | NA | NA | 46 |
| Chad | 6,183 | 1994 | 48 | 17 | 24 | 73 | 7 | 21 |
| Cote d'Ivoire | 13,780 | 1994 | 59 | 81 | 72 | 59 | 51 | 54 |
| Djibouti | 557 | 1993 | 77 | 100 | 90 | 77 | 100 | 90 |
| Egypt | 60,319 | 1993 | 82 | 50 | 64 | 20 | 5 | 11 |
| Equatorial Guinea | 389 | 1994 | 88 | 100 | 95 | 61 | 48 | 54 |
| Gambia | 1,042 | 1993 | NA | NA | 76 | 83 | 23 | 37 |
| Ghana | 16,944 | 1994 | 70 | 49 | 56 | 53 | 36 | 42 |
| Guinea | 6,501 | 1994 | 61 | 62 | 62 | NA | NA | 70 |
| Guinea Bissau | 1,050 | 1994 | 38 | 57 | 53 | 32 | 17 | 20 |
| Kenya | 26,391 | 1993 | 67 | 49 | 53 | 69 | 81 | 77 |
| Lesotho | 1,996 | 1994 | 14 | 64 | 52 | 1 | 7 | 6 |
| Liberia | 2,941 | 1994 | 58 | 8 | 30 | 38 | 2 | 18 |
| Madagascar | 14,303 | 1994 | 83 | 10 | 28 | 50 | 3 | 15 |
| Malawi | 10,843 | 1994 | 52 | 44 | 45 | 70 | 51 | 83 |
| Mali | 10,135 | 1993 | 36 | 38 | 37 | 58 | 21 | 31 |
| Mauritania | 2,106 | 1992 | 84 | 69 | 76 | NA | NA | NA |
| Mauritius | 1,057 | 1990 | 95 | 100 | 98 | 100 | 100 | 100 |
| Morocco | 26,945 | 1993 | 98 | 14 | 52 | 69 | 18 | 40 |
| Mozambique | 15,527 | 1994 | 17 | 40 | 32 | 70 | NA | NA |
| Namibia | 1,385 | 1991 | 87 | 42 | 57 | 77 | 12 | 34 |
| Niger | 8,846 | 1994 | 46 | 55 | 53 | 71 | 4 | 15 |
| Nigeria | 105,264 | 1993 | 63 | 26 | 39 | 61 | 21 | 36 |
| Senegal | 7,902 | 1993 | 82 | 28 | 50 | 83 | 40 | 58 |
| Sierra Leone | 4,402 | 1994 | 58 | 21 | 34 | 17 | 8 | 11 |
| South Africa | 40,555 | 1994 | NA | NA | 70 | 79 | 12 | 48 |
| Sudan | 26,641 | 1993 | 66 | 45 | 50 | 79 | 4 | 22 |
| Swaziland | 809 | 1993 | 41 | 44 | 43 | 36 | 37 | 36 |
| Togo | 3,763 | 1992 | 74 | 58 | 63 | 57 | 13 | 26 |
| Tunisia | 8,407 | 1992 | 100 | 89 | 99 | 100 | 85 | 96 |
| Uganda | 20,621 | 1994 | 47 | 32 | 34 | 75 | 55 | 57 |
| Zaire | 39,939 | 1992 | 37 | 23 | 27 | 23 | 4 | 9 |
| Zambia | 9,198 | 1994 | 64 | 27 | 43 | 40 | 10 | 23 |
| Water supply coverage (%) | Sanitation coverage (%) | |||||||
| 1994 pop | Ref. | |||||||
| Country | ('000) | year | Urban | Rural | Total | Urban | Rural | Total |
| Belize | 210 | 1994 | 96 | 82 | 88 | 23 | 87 | 57 |
| Bolivia | 6,893 | 1992 | 78 | 22 | 55 | 58 | 16 | 41 |
| Brazil | 146,825 | 1991 | 85 | 31 | 72 | 55 | 3 | 44 |
| Chile | 13,600 | 1992 | 94 | 37 | 85 | 82 | NA | NA |
| Colombia | 33,985 | 1993 | 88 | 48 | 76 | 76 | 33 | 83 |
| Costa Rica | 3,192 | 1992 | 85 | 99 | 92 | 85 | 99 | 92 |
| Cuba | 10,960 | 1994 | 96 | 85 | 93 | 71 | 51 | 66 |
| Dominican Rep | 7,543 | 1993 | 74 | 67 | 71 | 76 | 83 | 78 |
| Ecuador | 10,980 | 1993 | 82 | 55 | 70 | 87 | 34 | 64 |
| El Salvador | 5,517 | 1993 | 78 | 37 | 55 | 78 | 59 | 66 |
| Guyana | 808 | 1992 | 90 | 45 | 81 | 82 | 80 | 81 |
| Haiti | 7,035 | 1994 | 37 | 23 | 28 | 42 | 16 | 24 |
| Honduras | 5,493 | 1994 | 81 | 53 | 65 | 81 | 53 | 65 |
| Mexico | 90,027 | 1993 | 91 | 62 | 83 | 81 | 26 | 66 |
| Nicaragua | 4,255 | 1994 | 81 | 27 | 61 | 34 | 27 | 31 |
| Panama | 2,491 | 1992 | NA | NA | 83 | NA | NA | 88 |
| Peru | 22,886 | 1993 | 74 | 24 | 60 | 62 | 10 | 44 |
| Venezuela | 19,502 | 1990 | 80 | 75 | 79 | 64 | 30 | 58 |
| Water supply coverage (%) | Sanitation coverage (%) | |||||||
| 1994 pop | Ref. | |||||||
| Country | ('000) | year | Urban | Rural | Total | Urban | Rural | Total |
| Afghanistan | 18,870 | 1994 | 39 | 5 | 12 | 38 | 1 | 8 |
| Bangladesh | 117,787 | 1994 | 100 | 97 | 97 | 77 | 30 | 35 |
| Bhutan | 600 | 1994 | 75 | 54 | 94 | 66 | 18 | 41 |
| China | 1,196,360 | 1993 | 93 | 89 | 90 | 58 | 7 | 21 |
| Fiji | 758 | 1993 | 100 | 100 | 100 | 100 | 85 | 92 |
| India | 918,570 | 1994 | 85 | 79 | 81 | 70 | 14 | 29 |
| Indonesia | 191,671 | 1993 | 78 | 54 | 62 | 73 | 40 | 51 |
| Iran | 62,507 | 1992 | 89 | 77 | 83 | 69 | 37 | 87 |
| Kiribati | 76 | 1993 | 100 | 100 | 100 | 100 | 100 | 100 |
| Lao PDR | 4,605 | 1993 | 40 | 39 | 39 | 70 | 13 | 24 |
| Maldives | 238 | 1993 | 98 | 86 | 89 | 95 | 26 | 44 |
| Micronesia | 118 | 1993 | 100 | 100 | 100 | 100 | 100 | 100 |
| Myanmar | 44,596 | 1993 | 36 | 39 | 38 | 42 | 40 | 41 |
| Nepal | 19,755 | 1991 | 66 | 41 | 44 | 51 | 16 | 20 |
| Niue | 2 | 1993 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pakistan | 136,645 | 1994 | 77 | 52 | 60 | 53 | 19 | 30 |
| Papua New Guinea | 4,110 | 1993 | 84 | 17 | 28 | 82 | 11 | 22 |
| Philippines | 63,427 | 1992 | 93 | 77 | 85 | 87 | 67 | 77 |
| Sri Lanka | 17,671 | 1992 | 43 | 47 | 46 | 33 | 58 | 52 |
| Tokelau | 2 | 1993 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tonga | 98 | 1993 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tuvalu | 9 | 1993 | 100 | 95 | 97 | 90 | 85 | 87 |
| Vietnam | 72,931 | 1994 | 53 | 32 | 36 | 43 | 15 | 21 |
| Water supply coverage (%) | Sanitation coverage (%) | |||||||
| 1994 pop | Ref. | |||||||
| Country | ('000) | year | Urban | Rural | Total | Urban | Rural | Total |
| Iraq | 19,925 | 1994 | NA | NA | 44 | NA | NA | 36 |
| Jordan | 4,443 | 1991 | NA | NA | 89 | NA | NA | 95 |
| Lebanon | 3,700 | 1994 | 100 | 100 | 100 | 100 | 100 | 100 |
| Oman | 1,909 | 1992 | NA | NA | 63 | NA | NA | 76 |
| Syrian Arab Rep | 13,696 | 1993 | 92 | 78 | 85 | 77 | 35 | 58 |
Water and sanitation coverage by region 1990 - 1994
|
1990 |
1994 (population In millions) |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Total |
Pop | Pop | % | Total | Pop | Pop | % | |
|
pop |
served | unserved | coverage | pop | served | unserved | coverage | |
| GLOBAL | ||||||||
| Urban water |
1389 |
1145 | 244 | 82 | 1594 | 1315 | 279 | 82 |
| Rural water |
2682 |
1342 | 1340 | 50 | 2789 | 1953 | 836 | 70 |
| Total water |
4071 |
2487 | 1584 | 61 | 4383 | 3268 | 1115 | 75 |
| Urban san |
1389 |
936 | 453 | 67 | 1594 | 1005 | 589 | 68 |
| Rural san |
2682 |
536 | 2148 | 20 | 2789 | 505 | 2284 | 18 |
| Total san |
4071 |
1472 | 2599 | 36 | 4383 | 1510 | 2873 | 34 |
| AFRICA | ||||||||
| Urban water |
201 |
135 | 86 | 67 | 239 | 153 | 86 | 64 |
| Rural water |
432 |
153 | 279 | 35 | 468 | 173 | 295 | 37 |
| Total water |
633 |
288 | 345 | 45 | 707 | 326 | 381 | 46 |
| Urban san |
201 |
130 | 71 | 65 | 239 | 131 | 108 | 55 |
| Rural san |
432 |
99 | 333 | 23 | 468 | 112 | 356 | 24 |
| Total san |
633 |
229 | 404 | 36 | 707 | 243 | 464 | 34 |
| LATIN AMERICA AND THE CARIBBEAN | ||||||||
| Urban water |
314 |
282 | 32 | 90 | 348 | 306 | 42 | 88 |
| Rural water |
126 |
64 | 62 | 51 | 125 | 70 | 55 | 58 |
| Total water |
440 |
346 | 94 | 79 | 473 | 376 | 97 | 79 |
| Urban san |
314 |
262 | 52 | 83 | 348 | 254 | 94 | 73 |
| Rural san |
126 |
42 | 84 | 33 | 125 | 42 | 83 | 34 |
| Total san |
440 |
304 | 136 | 69 | 473 | 296 | 177 | 63 |
|
ASIA AND THE PACIFIC |
||||||||
| Urban water |
829 |
689 | 140 | 83 | 955 | 805 | 150 | 84 |
| Rural water |
2097 |
1108 | 989 | 53 | 2167 | 1690 | 477 | 78 |
| Total water |
2926 |
1797 | 1129 | 61 | 3122 | 2495 | 627 | 80 |
| Urban san |
829 |
513 | 316 | 62 | 955 | 584 | 371 | 61 |
| Rural san |
2097 |
379 | 1718 | 18 | 2167 | 332 | 1835 | 15 |
| Total san |
2926 |
892 | 2034 | 30 | 3122 | 916 | 2206 | 29 |
| WESTERN ASIA | ||||||||
| Urban water |
45 |
39 | 6 | 87 | 52 | 51 | 1 | 98 |
| Rural water |
27 |
17 | 10 | 63 | 29 | 20 | 9 | 69 |
| Total water |
72 |
56 | 16 | 78 | 81 | 71 | 10 | 88 |
| Urban san |
45 |
31 | 14 | 66 | 52 | 36 | 16 | 69 |
| Rural san |
27 |
16 | 11 | 60 | 29 | 19 | 10 | 66 |
| Total san |
72 |
47 | 25 | 65 | 81 | 55 | 26 | 66 |
Coverage perspectives to the year 2000
Click on the diagram to download a
larger scale version

Water Supply at the end of 1994
| |
||
| info@thewaterpage.com |
|
©
2000/1 Water Policy International Ltd - |
| |
Home | Features
| Water Education | Development
| News | Documents
| Rivers & Regions| Water
Issues | Disasters | Water
Policy | Editorial | Links
| |
||